Reliability You Can Trust – 2 Years Limited Warranty
GIGABYTE SSDs possess both high data transferring speed and enhanced endurance, providing durable MTBF* of 2.0 million hours and 2 years or 75 TBW** limited warranty***.
* MTBF (Mean Time Between Failure): Measure of how reliable a hardware product or component is.
** TBW (Terabyte Written):the total amount of data that can be written into an SSD before it is likely to fail.
*** 2 years or 75 TBW, whichever comes first.
**** TBW is evaluated by JEDEC workload standard.
GIGABYTE SSD
| Capacity* | Model | Sequential Read MB/s** (Up to) | Sequential Write MB/s** (Up to) | Random Read IOPS** (Up to) | Random Write IOPS** (Up to) |
|---|---|---|---|---|---|
| 120GB | GP-GSTFS31120GNTD / -V | 500 | 380 | 50K | 60K |
| 240GB | GP-GSTFS31240GNTD / -V | 500 | 420 | 50K | 75K |
| 256GB | GP-GSTFS31256GTND | 520 | 500 | 80K | 85K |
| 480GB | GP-GSTFS31480GNTD / -V | 550 | 480 | 75K | 70K |
| 512GB | GP-GSTFS31512GNTD-V | 550 | 500 | 72K | 82K |
| 960GB | GP-GSTFS31960GNTD-V | 550 | 500 | 85K | 88K |
| 1TB | GP-GSTFS31100TNTD | 550 | 500 | 75K | 85K |







